Predictable Power
Simple. Transparent.
Pricing Infrastructure
Plans include monthly credit at your rate.
Scale your network without the surprises.
// Comparison_Matrix Find Your | |||
|---|---|---|---|
| Credit & Metering | |||
| Included credit / mo | $35 | $150 | $375 |
| Traffic (Cryo + Pyro) | $0.01 / GB | $0.0075 / GB | $0.005 / GB |
| Networks included | 2 | 5 | 15 |
| Overage credit line | $15 | $50 | $100 |
| Cryo · Layer 7 Protection | |||
| Verification gauntlet (CryoLimbo) | |||
| Player pool | Unlimited | Unlimited | Unlimited |
| Backends / network | 4 | 10 | 20 |
| Firewall rules / network | Unlimited | Unlimited | Unlimited |
| AntiVPN queries / mo | 500,000 | 2,000,000 | 5,000,000 |
| Pyro · Layer 4 (TCP/UDP) | |||
| Custom ports | $8.50 / mo · 1 incl. | $4 / mo · 3 incl. | $2 / mo · 15 incl. |
| Premium ports | $30 / mo | $20 / mo · 1 incl. | $10 / mo · 3 incl. |
| Dedicated IPs | Not available | $50 / mo | $25 / mo · 3 incl. |
| Analytics & Access | |||
| Analytics retention | 30 Days | 90 Days | Custom |
| Attack history | 60 Days | 120 Days | Custom |
| Team members | 5 | 10 | Unlimited |
| API access | Full | Full | Full |
| Load balancing | Least-conn + weights | Geo-steering | Geo-steering |
| Support | |||
| Uptime SLA | 99.99% | 99.99% | Up to 100% |
| Support | Ticket | Priority | Dedicated line |
| Onboarding | Guided (ticket) | Live 30-min call | Managed setup |
Credit covers traffic on both products, billed monthly.
Custom deployments available for high-throughput networks.
No commitment needed? Flex is pay-as-you-go at $0.015 / GB
How Credits Are Consumed
One balance covers Cryo and Pyro. Paid plans include a monthly credit allowance; top up any time.
| Product | Unit | Rate | Notes |
|---|---|---|---|
| Cryo + Pyro traffic | Per GB | $0.015 – $0.005 | Plan rate, one price for both products |
| Extra networks | Per network-hour | 1 GB minimum | Beyond the plan's included networks, at plan rate |
| Overage | Per GB | 2× plan rate | Only inside the overage credit line |
| AntiVPN | Per 1M queries | $15 | Optional, beyond the plan's monthly quota |
| Floe | Per 1M Requests | $1.50 – $0.40 | Plan rate, deducted from credits |
| Top-ups | From $5 | Up to +30% | Bonus credit on larger top-ups, never expires |